A single, verified source for the full dimensions of every standard flange — 2,669 records across 11 international standards, every pressure class, every flange type and every nominal size from DN10 to beyond DN1600. Outside diameter, bolt circle, bolt pattern, raised face, thickness, hub and bore for each one.
Not a chart of “typical” sizes — the complete, standard-accurate dimension set for each flange
Flange selection and detailing normally means digging through a dozen separate standards, each in its own units, layout and language. We have consolidated them into one structured database where every flange — defined by its standard, pressure class, nominal size, type and facing — carries its complete geometry. That makes it possible to look up, compare across standards, draw and check any flange in seconds, with the numbers traceable back to the governing code.
The full dimensional and rating data held against each flange
The overall flange diameter — the controlling envelope dimension for clashes, gaskets and spacing.
Pitch-circle diameter of the bolt holes, the dimension that decides whether two flanges actually mate.
Number of bolt holes, hole diameter and bolt size/thread — the full drilling specification.
Raised-face (or facing) diameter and height, with the facing type (RF, FF, RTJ, tongue-and-groove).
Minimum flange thickness for the class — the value that drives weight and bolt load.
Hub diameter at the base and at the weld, plus hub length, for weld-neck and hubbed flanges.
Inside diameter / bore, matched to the mating pipe schedule where the standard defines it.
RTJ groove number, pitch diameter, width and depth for ring-type-joint facings.
Approximate mass and the pressure–temperature rating that fixes the safe working envelope.
2,669 flange records spanning the world’s major flange codes
| Standard | Records | Region / scope |
|---|---|---|
| EN 1092-1 | 651 | European steel flanges (PN-rated), all types & faces |
| ASME B16.5 | 559 | North American flanges, NPS ½–24, Class 150–2500 |
| JIS B2220 | 477 | Japanese flanges, 5K–63K ratings |
| ASME B16.47 Series B (API 605) | 168 | Large-diameter flanges, NPS 26–60 (compact series) |
| AWWA C207 | 156 | Waterworks steel flanges, large-diameter low pressure |
| GOST 12820 | 155 | Russian/CIS flat welded flanges |
| GOST 12821 | 155 | Russian/CIS weld-neck (butt-weld) flanges |
| GOST 12836 | 155 | Russian/CIS flanges (additional series) |
| ASME B16.47 Series A (MSS SP-44) | 120 | Large-diameter flanges, NPS 26–60 (heavy series) |
| API 6A Type 6BX | 46 | Wellhead / high-pressure flanges (BX ring joint) |
| API 6A Type 6B | 27 | Wellhead / high-pressure flanges (R/RX ring joint) |
| Total | 2,669 | Across 11 international standards |
Every flange carries its class/rating — 60+ in all
The database spans every common rating system, so an EN PN flange and an ASME Class flange can be compared side by side and checked for compatibility:
| Class / rating | Records |
|---|---|
| Class 150 | 176 |
| PN10 | 174 |
| PN6 | 174 |
| PN16 | 168 |
| Class 300 | 164 |
| Class 600 | 152 |
| PN25 | 144 |
| Class 900 | 143 |
| PN40 | 120 |
| JIS 5K | 117 |
Twelve flange types, each with its own geometry held in full
| Flange type | Share | What it is |
|---|---|---|
| Blind | 24.4% | Solid flange that closes off a pipe end or vessel nozzle. |
| Weld Neck | 21.4% | Tapered-hub flange butt-welded to pipe — the high-integrity choice. |
| Slip-On | 12.6% | Slides over the pipe and is fillet-welded both sides; easy to align. |
| Type 11 Weld Neck (EN) | 8.1% | EN 1092-1 weld-neck (type 11) geometry. |
| Type 05 Blind (EN) | 8.1% | EN 1092-1 blind flange (type 05). |
| Type 01 Plate (EN) | 8.1% | EN 1092-1 plate / slip-on flange (type 01). |
| Plate | 5.8% | Flat plate flange for low-pressure and waterworks duty. |
| Lap Joint | 4.3% | Loose backing flange over a stub end; lets the flange rotate for bolt-up. |
| Threaded | 2.6% | Screwed flange for small-bore, non-welded connections. |
| Socket Weld | 1.8% | Pipe seats in a socket and is fillet-welded; small high-pressure lines. |
| API 6BX | 1.2% | High-pressure wellhead flange with BX ring-joint groove. |
| API 6B | 0.7% | High-pressure wellhead flange with R/RX ring-joint groove. |
Balanced coverage from small-bore to very large diameter
| Size band | Records | Typical use |
|---|---|---|
| ≤ DN25 | 390 | Small-bore instrument, utility and chemical lines |
| DN32–50 | 336 | Branch and dosing connections |
| DN65–100 | 386 | Process and pump-around piping |
| DN125–200 | 345 | Main process lines |
| DN250–400 | 365 | Headers and transfer mains |
| DN500–800 | 405 | Large transfer and intake mains |
| DN900–1600 | 398 | Very large water / desalination mains |
| > DN1600 | 44 | Mega-diameter waterworks flanges |
Pull the exact dimensions of any flange by standard, class, size and type — no manual table-hunting, no transcription errors.
Compare an EN PN flange against an ASME Class or JIS K flange to confirm mating bolt circles and select a compatible pair.
Every record drives a dimensioned bolt-face and section drawing in the flange drawing tool — ready for detailing.
The same data feeds our piping, P&ID and 3D-model work, so flange callouts are consistent and code-correct from concept to fabrication.
Open the interactive flange drawings for a dimensioned view of any flange, or contact our engineers for a cross-standard compatibility check, a bulk data export, or help specifying flanges for your project.
Scaled, dimensioned bolt-face and section drawings for every standard flange, with the full dimension table.
Open ToolThe matching pipe-dimension database — OD, ID and wall thickness for every standard and schedule.
Open ToolConcentric and eccentric reducer drawings and dimensions across all standards.
Open ToolPressure-drop, support spacing, allowable stress and the full suite of piping tools.
Browse the HubOur expertise spans multiple industries with sector-specific water treatment solutions.