High-temperature water and wastewater plant is calculated, built and certified to recognised codes. We design to the framework of the country of installation — PED and EN in the UK and Europe, ASME in the Gulf, US and much of Asia — and document it in full.
There is no single global rulebook, so we design to the recognised code for the jurisdiction and the equipment type — pressure equipment, atmospheric tanks, materials, rotating equipment, coatings, thermoplastics and electrical — each with its temperature provisions applied. The families below are the ones we most often work to; the equivalent national standard is substituted where required.
| Code | Scope |
|---|---|
| PED 2014/68/EU | EU/UK Pressure Equipment Directive — mandatory for pressurised vessels above threshold. |
| EN 13445 | Unfired pressure vessels — design rules incl. design temperature. |
| ASME BPVC Sec. VIII | Pressure-vessel code used across the Gulf, US and Asia — finished vessels carry the ASME Certification Mark with the U (Div 1) or U2 (Div 2) designator (the “U Stamp”). |
| EN 13480 | Metallic industrial piping — design and support at temperature. |
Certification marks: CE under PED in the UK/EU; the ASME U / U2 stamp where ASME applies; the National Board R stamp for in-service repairs and alterations.
| Code | Scope |
|---|---|
| EN 13121 | GRP tanks and vessels — design, materials and temperature limits. |
| BS 4994 | Design/construction of vessels in reinforced plastics. |
| API 650 / EN 14015 | Welded steel storage tanks — incl. elevated-temperature annex. |
| DVS 2205 / EN 1778 | Thermoplastic (PP/PE) tank design and characteristic values. |
| Standard | Scope |
|---|---|
| EN 10088 / ASTM A240 | Stainless and duplex steel grades and properties. |
| EN 10204 3.1 | Material inspection certificates — traceability. |
| ISO 9606 / ISO 15614 | Welder and welding-procedure qualification. |
| NACE MR0175 / ISO 15156 | Materials for sour service where applicable. |
| Standard | Scope |
|---|---|
| API 610 | Centrifugal pumps for demanding/hot duty. |
| ISO 5199 / ISO 2858 | Chemical process pumps — technical specs & dimensions. |
| ISO 21049 (API 682) | Shaft sealing systems incl. seal flush/cooling for hot service. |
| IEC 60034-1 | Motors — rating and performance, ambient/temperature derating. |
| Standard | Scope |
|---|---|
| ISO 12944 | Protective paint systems — corrosivity categories incl. immersion (Im). |
| NORSOK M-501 | Surface preparation and coating for harsh/offshore service. |
| ISO 2063 | Thermal-spray metallic coatings for steel protection. |
| Standard | Scope |
|---|---|
| IEC 60034 (class F/H) | Motor insulation classes for high-ambient operation. |
| IEC 60529 (IP) | Enclosure ingress protection — dust and washdown. |
| ATEX / IEC 60079 (IECEx) | Equipment for potentially explosive atmospheres where required. |
| IEC 60364 | Electrical installation incl. cable derating for high ambient. |
Standard numbers and editions are applied as current at the time of design; where a project is outside the UK/EU, the equivalent national framework (e.g. ASME, local civil and electrical codes) is used in place of the European roster.
We design, calculate and document high-temperature equipment to the code your project and jurisdiction require — with full material traceability and a complete design dossier.
Our expertise spans multiple industries with sector-specific water treatment solutions.