UASB/EGSB anaerobic reactors combined with MBBR aerobic polishing for very high COD/BOD (>3,000 mg/L) wastewater with biogas energy recovery potential.
Explore our full range of containerised treatment options.
Browse all containerised wastewater treatment technologies.
Get a firm quotation for your containerised system.
Design, build, and commissioning services for container plants.
Upflow anaerobic sludge blanket or expanded granular sludge bed reactors for high-rate COD conversion to biogas (CHβ + COβ).
Biogas collection, HβS scrubbing, and utilisation for boiler fuel, CHP generation, or process heating. Safety monitoring included.
Post-anaerobic aerobic MBBR for residual COD removal, nitrification, and polishing before discharge or reuse.
Iron, nickel, cobalt dosing for anaerobic microbial health with automated feedback control based on reactor performance.
| Parameter | 10β25 m³/h | 25β50 m³/h | 50β100 m³/h | 100β200 m³/h |
|---|---|---|---|---|
| Anaerobic Reactor | UASB compact, 10 m³ | UASB, 20 m³ | UASB (2×), 20 m³ each | UASB (2×), 30 m³ each |
| OLR (Organic Loading) | 5β10 kg COD/m³/day | 5β10 kg COD/m³/day | 8β15 kg COD/m³/day | 8β15 kg COD/m³/day |
| HRT | 24β48 hours | 24β48 hours | 18β36 hours | 18β36 hours |
| COD Removal (Anaerobic) | 70β85% | 70β85% | 75β90% | 75β90% |
| Biogas Production | 0.3β0.5 m³/kg COD | 0.3β0.5 m³/kg COD | 0.35β0.5 m³/kg COD | 0.35β0.5 m³/kg COD |
| CHβ Content | 60β70% | 60β70% | 60β70% | 60β70% |
| Aerobic Polishing | MBBR post-tank | MBBR 2-stage | MBBR 2-stage + clarifier | MBBR 2-stage + disc filter |
| Total COD Removal | >95% | >95% | >97% | >97% |
| Power | 20β35 kW (net, with CHP) | 35β60 kW | 60β100 kW | 100β180 kW |
| SCADA | Tier 2β3: Advanced | Tier 3: Advanced | Tier 3β4: Enterprise | Tier 4: DCS |
Stillage and spent wash with very high COD (>50,000 mg/L).
Blood, fat, and protein-rich wastewater from slaughterhouses.
Sugar-rich wastewater with high soluble COD.
Black liquor and process water with high lignin content.
Fermentation broth and cell culture waste with high organic loading.
Sites wanting to recover energy from high-strength wastewater.
Complete equipment inventory for Option F β Anaerobic + MBBR. Process train: Yes | SCADA: Tier 3β4
Biogas ATEX, gas detection, flame arrestors
| Item Code | Description | Qty | Spec / Notes | Location |
|---|---|---|---|---|
| F-ME-01 | Inlet screen | 1 | 3β6 mm manual or automatic | Inlet |
| F-ME-02 | Anaerobic reactor (UASB/EGSB) | 1 | SS316L or coated CS, 8β16 m height, internal GLS | Anaerobic |
| F-ME-03 | Three-phase separator (UASB) | 1 set | SS316L, gas-tight, internal | Anaerobic |
| F-ME-04 | Biogas collection header | 1 | SS316L, water seal + flame arrestor | Anaerobic |
| F-ME-05 | MBBR media (biofilm carriers) | 1 fill | HDPE, density 0.96, 500 mΒ²/mΒ³ | Aerobic |
| F-ME-06 | MBBR aeration grid / diffusers | 1 set | EPDM fine bubble, 8β12 m depth | Aerobic |
| F-ME-07 | Secondary clarifier / DAF | 1 | Lamella or DAF, SS316L | Clarifier |
| F-ME-08 | Sludge scraper | 1 | Central drive, SS316L | Clarifier |
| F-ME-09 | Sludge thickener (optional) | 1 | Gravity drum or belt | Sludge |
| F-ME-10 | Dewatering unit (optional) | 1 | Screw press or centrifuge, 15β22% DS | Sludge |
| Item Code | Description | Qty | Spec | Driver |
|---|---|---|---|---|
| F-PU-01 | Inlet lift pump | 2 | 1 duty + 1 standby, submersible or dry-mount | VFD |
| F-PU-02 | Anaerobic recirculation pump | 2 | 1 duty + 1 standby, centrifugal | Fixed/VFD |
| F-PU-03 | Effluent transfer pump (MBBR to clarifier) | 2 | 1 duty + 1 standby, centrifugal | Fixed/VFD |
| F-PU-04 | Sludge recirculation / waste pump | 2 | 1 duty + 1 standby, progressive cavity | Fixed |
| F-PU-05 | Clarifier sludge pump | 1 | Progressive cavity, 1β5 mΒ³/h | Fixed |
| F-PU-06 | Dewatering feed pump | 1 | Progressive cavity, variable speed | VFD |
| F-PU-07 | Polymer dosing pump (dewatering) | 1 | Diaphragm or progressive cavity, 5β50 L/h | Fixed |
| F-PU-08 | Effluent discharge pump | 2 | 1 duty + 1 standby | Fixed/VFD |
| Item Code | Description | Qty | Range / Output | Tier |
|---|---|---|---|---|
| F-SI-01 | Inlet flow meter | 1 | Magnetic or ultrasonic | All |
| F-SI-02 | Outlet flow meter | 1 | Magnetic | All |
| F-SI-03 | pH (inlet / EQ) | 1 | 0β14 pH | All |
| F-SI-04 | pH (anaerobic effluent) | 1 | 0β14 pH | Tier 2+ |
| F-SI-05 | pH (MBBR outlet) | 1 | 0β14 pH | Tier 2+ |
| F-SI-06 | Temperature (anaerobic reactor) | 1 | PT100, 0β80Β°C | Tier 2+ |
| F-SI-07 | Biogas flow meter | 1 | Thermal mass or vortex, 0β500 mΒ³/h | Tier 3 |
| F-SI-08 | Biogas HβS analyser | 1 | 0β5,000 ppm, electrochemical or UV | Tier 3 |
| F-SI-09 | Biogas CH2 / COβ analyser | 1 | Infrared, 0β100% | Tier 3 |
| F-SI-10 | Dissolved oxygen (MBBR) | 1 | 0β10 mg/L, optical | Tier 2+ |
| F-SI-11 | MLSS / TSS (MBBR) | 1 | 0β20 g/L, optical or ultrasonic | Tier 3 |
| F-SI-12 | Turbidity (outlet) | 1 | 0β100 NTU | Tier 2+ |
| F-SI-13 | COD / TOC online (optional) | 1 | UV254 or colorimetric | Tier 3 |
| F-SI-14 | Level (all tanks) | 4β6 | Ultrasonic / hydrostatic | All |
| F-SI-15 | Gas detection (HβS, CH2, CO) | 2β3 | ATEX-rated, alarm + trip | Tier 3 |
| Item Code | Description | Qty | Spec | Notes |
|---|---|---|---|---|
| F-DS-01 | Acid dosing pump | 1 | Diaphragm | pH |
| F-DS-02 | Caustic dosing pump | 1 | Diaphragm | pH / alkalinity |
| F-DS-03 | Nutrient (N) pump | 1 | Diaphragm | MBBR |
| F-DS-04 | Nutrient (P) pump | 1 | Diaphragm | MBBR |
| F-DS-05 | Trace metal (Fe, Ni, Co) | 1 | Diaphragm, 0β10 L/h | Anaerobic |
| F-DS-06 | Alkalinity (soda ash) | 1 | Diaphragm | Nitrification |
| F-DS-07 | Polymer (clarifier) | 1 | Progressive cavity | Settling |
| F-DS-08 | Chlorine / hypochlorite | 1 | Diaphragm | Disinfection |
| F-DS-09 | Day tanks | 5β7 | 200β500 L, PE, bunded | Dosing skid |
| Item Code | Description | Qty | Spec | Tier |
|---|---|---|---|---|
| F-SC-01 | PLC | 1 | S7-1500 or ControlLogix | Tier 3β4 |
| F-SC-02 | HMI | 1 | 15", IP65 | Tier 3β4 |
| F-SC-03 | Biogas safety PLC | 1 | Safety-rated, separate from process | Tier 3 |
| F-SC-04 | DO control + blower VFD | 1 | PID cascade | Tier 3 |
| F-SC-05 | VFD panel (all pumps + blowers) | 1 | 6β10β VFDs, 1.5β22 kW | Tier 3 |
| F-SC-06 | Remote I/O | 3β4 | Distributed | Tier 3 |
| F-SC-07 | 4G/WiFi router | 1 | Industrial, VPN | Tier 3 |
| F-SC-08 | Gas detection alarm panel | 1 | Separate from process PLC | Tier 3 |
| F-SC-09 | UPS | 1 | 2β3 kVA | Tier 3 |
| F-SC-10 | MCC / control room | 1 | SS304, IP55, air-conditioned, positive pressure | Tier 3β4 |
| Item Code | Description | Qty | Spec |
|---|---|---|---|
| F-AU-01 | Anaerobic process blower (mixing, if EGSB) | 1 | Small rotary lobe, 0.5β1.5 kW |
| F-AU-02 | MBBR aeration blower | 2 | 1 duty + 1 standby, 2.2β11 kW |
| F-AU-03 | Blower acoustic enclosures | 2 | Noise <75 dB |
| F-AU-04 | Biogas pipework + flame arrestor + PRV | 1 set | SS316L, ATEX rated |
| F-AU-05 | Ventilation fan (explosion-proof) | 3β4 | 200β500 mΒ³/h, ATEX Zone 2 |
| F-AU-06 | LED lighting (explosion-proof in biogas zone) | 4β6 | 20W, IP65, ATEX |
| F-AU-07 | HVAC (positive pressure control room) | 1 | 3β6 kW, over-pressure to prevent gas ingress |
| F-AU-08 | Spill bund | 1 | 110% largest tank |
| F-AU-09 | Pipework & valves | 1 set | SS316L, DN25βDN200 |
| F-AU-10 | Access platforms / grating | 1 set | FRP, anti-slip |
Aeration accounts for 50–70 % of a biological plant’s electrical Operating expenditure β designing it well is the single largest lifetime saving.
kLa, OTR, SOTR and the alpha-factor corrections that anchor every aerator sizing calculation.
Read MoreSurface, diffused, jet and venturi systems compared head-to-head.
Read MoreFine-bubble grids for activated-sludge, MBBR and aerobic biological treatment.
Read MoreValidate diffuser layout, DO field and dead zones before commissioning concrete or steel.
Read MoreOur engineers provide detailed P&ID drawings, container layouts, and equipment specifications for your selected Process.
Our expertise spans multiple industries with sector-specific water treatment solutions.