Retention tanks for fire protection water storage, emergency containment, and safety systems. Engineered for rapid discharge, large capacity storage, and full regulatory compliance for industrial and commercial facilities.
Glycol storage tanks for HVAC and deicing applications. Heating, insulation and leak prevention for ethylene and propylene glycol.
Chemical-resistant acid storage tanks with linings and ventilation.
Urea storage tanks for AdBlue, DEF and fertilizer applications.
Industrial bespoke storage tanks tanks for water, wastewater and chemical storage.
Retention tanks are critical components of fire protection systems, providing dedicated water reserves for sprinkler systems, fire pumps, and emergency response. Our tanks are engineered for rapid discharge rates, seismic resistance, and compliance with fire codes including NFPA 22 and EN 12845.
Our retention tanks meet fire protection and safety standards worldwide.
Full NFPA compliance for fire protection systems.
Full UK fire protection certification.
Full compliance with Australian fire standards.
Standard rectangular tank configurations with calculated capacities. Custom dimensions available upon request.
| Configuration | Length (mm) | Width (mm) | Height (mm) | Volume (m³) | Volume (Litres) |
|---|---|---|---|---|---|
| Containerised TANKS (Max Height: 2,300mm) | |||||
| Compact C1 | 1,500 | 1,200 | 2,200 | 3.96 | 3,960 |
| Compact C2 | 2,000 | 1,200 | 2,200 | 5.28 | 5,280 |
| Standard C3 | 2,500 | 1,500 | 2,200 | 8.25 | 8,250 |
| Standard C4 | 3,000 | 1,500 | 2,200 | 9.90 | 9,900 |
| Medium C5 | 4,000 | 1,800 | 2,200 | 15.84 | 15,840 |
| Medium C6 | 5,000 | 2,000 | 2,200 | 22.00 | 22,000 |
| Large C7 | 6,000 | 2,200 | 2,200 | 29.04 | 29,040 |
| Large C8 | 7,000 | 2,300 | 2,200 | 35.42 | 35,420 |
| XLarge C9 | 8,000 | 2,300 | 2,200 | 40.48 | 40,480 |
| Max C10 | 10,000 | 2,400 | 2,300 | 55.20 | 55,200 |
| FREE-STANDING TANKS - Low Profile (Height: 2,400mm) | |||||
| Low L1 | 2,000 | 1,500 | 2,400 | 7.20 | 7,200 |
| Low L2 | 3,000 | 2,000 | 2,400 | 14.40 | 14,400 |
| Low L3 | 4,000 | 2,500 | 2,400 | 24.00 | 24,000 |
| Low L4 | 5,000 | 2,500 | 2,400 | 30.00 | 30,000 |
| Low L5 | 6,000 | 3,000 | 2,400 | 43.20 | 43,200 |
| Low L6 | 8,000 | 3,000 | 2,400 | 57.60 | 57,600 |
| Low L7 | 10,000 | 3,500 | 2,400 | 84.00 | 84,000 |
| FREE-STANDING TANKS - Medium Height (Height: 3,000mm) | |||||
| Medium M1 | 2,000 | 1,500 | 3,000 | 9.00 | 9,000 |
| Medium M2 | 3,000 | 2,000 | 3,000 | 18.00 | 18,000 |
| Medium M3 | 4,000 | 2,500 | 3,000 | 30.00 | 30,000 |
| Medium M4 | 5,000 | 2,500 | 3,000 | 37.50 | 37,500 |
| Medium M5 | 6,000 | 3,000 | 3,000 | 54.00 | 54,000 |
| Medium M6 | 8,000 | 3,000 | 3,000 | 72.00 | 72,000 |
| Medium M7 | 10,000 | 3,500 | 3,000 | 105.00 | 105,000 |
| FREE-STANDING TANKS - High Profile (Height: 4,000mm - 5,000mm) | |||||
| High H1 | 2,500 | 2,000 | 4,000 | 20.00 | 20,000 |
| High H2 | 3,000 | 2,500 | 4,000 | 30.00 | 30,000 |
| High H3 | 4,000 | 3,000 | 4,000 | 48.00 | 48,000 |
| High H4 | 5,000 | 3,000 | 4,000 | 60.00 | 60,000 |
| High H5 | 6,000 | 3,500 | 4,000 | 84.00 | 84,000 |
| High H6 | 8,000 | 3,500 | 4,000 | 112.00 | 112,000 |
| Max H7 | 8,000 | 4,000 | 5,000 | 160.00 | 160,000 |
| Max H8 | 10,000 | 4,000 | 5,000 | 200.00 | 200,000 |
Important Notes:
Optional integrated automation for remote monitoring and control of your storage tank operations.
Our storage tanks can be equipped with comprehensive SCADA integration for real-time monitoring of level, temperature, pressure, and leak detection. Remote access via web dashboard or mobile app enables 24/7 oversight of your storage operations with automated alerts and data logging.
Contact our engineering team to discuss your fire protection and emergency storage requirements.
Our expertise spans multiple industries with sector-specific water treatment solutions.