Ultrafiltration, nanofiltration, and reverse osmosis for TDS reduction, water recovery, and ZLD pre-concentration. Non-biological. Pre-treatment mandatory.
Explore our full range of containerised treatment options.
Browse all containerised wastewater treatment technologies.
Get a firm quotation for your containerised system.
Design, build, and commissioning services for container plants.
Hollow-fibre or ceramic UF membranes (0.01โ0.1 µm) for colloid, bacteria, and virus removal as RO pre-treatment.
2-stage RO arrays with 70โ75% recovery, antiscalant dosing, and automatic CIP for TDS and ion removal.
Cartridge filters (5 µm), DAF (if TSS >10 mg/L), and UF mandatory before RO to prevent irreversible fouling.
Automated clean-in-place with hypochlorite, citric acid, and caustic for membrane maintenance and recovery.
| Parameter | 10โ25 m³/h | 25โ50 m³/h | 50โ100 m³/h | 100โ200 m³/h |
|---|---|---|---|---|
| UF Membrane | Hollow-fibre, 50 kDa | Hollow-fibre, 50 kDa | 2× hollow-fibre skids | 2× skids per train |
| RO Array | 2-stage, 4× 4" vessels | 2-stage, 8× 4" vessels | 2-stage, 2× 8" vessels | 2 arrays, 2× 8" each |
| RO Recovery | 75% | 72% | 70% | 68% |
| TDS Removal | 95โ98% | 95โ98% | 95โ98% | 95โ98% |
| Permeate TDS | <500 mg/L | <500 mg/L | <500 mg/L | <500 mg/L |
| CIP Chemicals | Hypochlorite + citric acid | Hypochlorite + citric + caustic | Full CIP suite | Full CIP + centralised |
| Power | 12โ20 kW | 25โ40 kW | 50โ80 kW | 100โ160 kW |
| SCADA | Tier 2โ3: Advanced | Tier 3: Advanced | Tier 3โ4: Enterprise | Tier 4: DCS |
TDS and scaling ion removal for cooling system discharge.
High-purity water for manufacturing and boiler feed.
Tertiary treatment producing reusable process water.
RO pre-treatment before thermal evaporation.
TDS and contaminant removal from aquifer remediation.
USP-grade water production for pharmaceutical manufacturing.
GAC/IX for organics before membrane treatment.
Thermal evaporation for ZLD after RO concentration.
CPI oil removal as pre-treatment for membrane systems.
Complete equipment inventory for Option K โ Membrane Concentration (RO/NF/UF). Process train: No | SCADA: Tier 3โ4
High-pressure safety, chemical handling, membrane integrity
| Item Code | Description | Qty | Spec / Notes | Location |
|---|---|---|---|---|
| K-ME-01 | Inlet screen | 1 | 3โ6 mm, manual or automatic | Inlet |
| K-ME-02 | Cartridge filter (5 ยตm, RO/UF guard) | 1โ2 | SS316L housing, 20โ40", melt-blown or pleated | Pre-treatment |
| K-ME-03 | UF module(s) (if required) | 1โ2 | Hollow fibre, 0.01โ0.1 ยตm, 50โ100 kDa, SS316L or PVC housing | UF |
| K-ME-04 | RO pressure vessel(s) | 4โ16 | FRP, 300 psi, 4" or 8" diameter | RO |
| K-ME-05 | RO membrane element(s) | 4โ16 | Thin-film composite, BW or SW, 99%+ salt rejection | RO |
| K-ME-06 | High-pressure pump (RO feed) | 1โ2 | 1 duty + 1 standby, SS316L, 10โ60 bar, multistage centrifugal | RO |
| K-ME-07 | Energy recovery device (ERD) | 1 (optional) | PX or turbocharger, 50โ70% energy recovery | RO |
| K-ME-08 | CIP tank (RO/UF) | 1 | PE, 200โ500 L, heating element | CIP |
| K-ME-09 | CIP pump | 1 | Centrifugal, 3โ5 bar | CIP |
| K-ME-10 | Permeate tank | 1 | PE, 5โ20 mยณ | Post-RO |
| Item Code | Description | Qty | Spec | Driver |
|---|---|---|---|---|
| K-PU-01 | Inlet lift pump | 2 | 1 duty + 1 standby | VFD |
| K-PU-02 | Cartridge filter feed pump | 1 | Centrifugal, 1โ3 bar | Fixed |
| K-PU-03 | UF feed pump (if UF required) | 1 | Centrifugal, 1โ3 bar | Fixed |
| K-PU-04 | RO high-pressure pump | 1โ2 | 1 duty + 1 standby, SS316L, 10โ60 bar, multistage centrifugal, 2.2โ15 kW | VFD |
| K-PU-05 | CIP pump | 1 | Centrifugal, 3โ5 bar | Fixed |
| K-PU-06 | Permeate transfer pump | 1 | Centrifugal, 1โ3 bar | Fixed |
| K-PU-07 | Concentrate disposal / recycle pump | 1 | Progressive cavity or centrifugal | Fixed |
| K-PU-08 | Effluent discharge pump | 2 | 1 duty + 1 standby | Fixed/VFD |
| K-PU-09 | Antiscalant dosing pump | 1 | Diaphragm, 1โ20 L/h | Fixed |
| K-PU-10 | Acid dosing pump | 1 | Diaphragm, 1โ20 L/h | Fixed |
| K-PU-11 | Bisulfite dosing pump | 1 | Diaphragm, 1โ20 L/h | Fixed |
| K-PU-12 | Caustic CIP pump | 1 | Diaphragm, 10โ50 L/h | Fixed |
| K-PU-13 | Citric acid CIP pump | 1 | Diaphragm, 10โ50 L/h | Fixed |
| Item Code | Description | Qty | Range / Output | Tier |
|---|---|---|---|---|
| K-SI-01 | Inlet / outlet flow meter | 2 | Magnetic or ultrasonic | All |
| K-SI-02 | pH (inlet / outlet / CIP) | 3 | 0โ14 pH | All |
| K-SI-03 | Conductivity (inlet / permeate / concentrate) | 3 | 0โ200 mS/cm | Tier 2+ |
| K-SI-04 | Pressure (RO feed / concentrate / permeate) | 3 | 0โ80 bar, 4โ20 mA | Tier 2+ |
| K-SI-05 | Temperature (RO feed) | 1 | PT100, -10 to 50ยฐC | Tier 2+ |
| K-SI-06 | Normalized permeability / SDI | 1 | Calculated or online SDI | Tier 3 |
| K-SI-07 | ORP (post-bisulfite) | 1 | -1000 to +1000 mV | Tier 3 |
| K-SI-08 | Turbidity (UF outlet, if UF) | 1 | 0โ5 NTU | Tier 3 |
| K-SI-09 | Membrane integrity test (UF) | 1 | Pressure decay or bubble point | Tier 3 |
| K-SI-10 | Level (all tanks) | 4โ5 | Ultrasonic / hydrostatic | All |
| K-SI-11 | Differential pressure (cartridge filter) | 1 | 0โ1 bar | Tier 2+ |
| Item Code | Description | Qty | Spec | Notes |
|---|---|---|---|---|
| K-DS-01 | Antiscalant | 1 | Diaphragm, 1โ20 L/h, day tank 100โ200 L | |
| K-DS-02 | Acid (pH adjustment, 6.5โ7.0) | 1 | Diaphragm, 1โ20 L/h | |
| K-DS-03 | Sodium bisulfite (dechlorination) | 1 | Diaphragm, 1โ20 L/h | |
| K-DS-04 | Caustic (CIP, pH 11โ12) | 1 | Diaphragm, 10โ50 L/h, day tank 200 L | |
| K-DS-05 | Citric acid (CIP, pH 2โ3) | 1 | Diaphragm, 10โ50 L/h, day tank 200 L | |
| K-DS-06 | Day tanks | 5 | 100โ500 L, PE, bunded |
| Item Code | Description | Qty | Spec | Tier |
|---|---|---|---|---|
| K-SC-01 | PLC | 1 | S7-1500 or ControlLogix | Tier 3โ4 |
| K-SC-02 | HMI | 1 | 15", IP65 | Tier 3โ4 |
| K-SC-03 | High-pressure pump VFD | 1 | 0โ60 bar control, soft-start, anti-cavitation | Tier 3 |
| K-SC-04 | RO performance monitoring | 1 | Normalized permeability, salt rejection, LSI | Tier 3 |
| K-SC-05 | CIP automation (sequence + chemical selection) | 1 | Automated CIP cycles | Tier 3 |
| K-SC-06 | Remote I/O | 3โ4 | Distributed | Tier 3 |
| K-SC-07 | 4G / WiFi router | 1 | Industrial, VPN | Tier 3 |
| K-SC-08 | UPS | 1 | 2โ3 kVA | Tier 3 |
| K-SC-09 | MCC / control room | 1 | SS304, IP55, air-conditioned, positive pressure | Tier 3โ4 |
| Item Code | Description | Qty | Spec | |
|---|---|---|---|---|
| K-AU-01 | SS316L high-pressure pipework & valves | 1 set | DN20โDN80, 300 psi rated, Victaulic or flanged | |
| K-AU-02 | Pressure relief valve (RO) | 1 | Set at 1.1โ operating pressure | |
| K-AU-03 | Permeate sampling panel | 1 | Quick-connect, conductivity + pH | |
| K-AU-04 | Ventilation | 2โ3 | 200โ500 mยณ/h | |
| K-AU-05 | LED lighting | 4โ6 | 20W, IP65 | |
| K-AU-06 | HVAC (control room) | 1 | 3โ6 kW | |
| K-AU-07 | Spill bund | 1 | 110% largest tank |
Our engineers provide detailed P&ID drawings, container layouts, and equipment specifications for your selected Process.
Our expertise spans multiple industries with sector-specific water treatment solutions.