The metering and dosing pumps we hold in our engineering database — diaphragm, peristaltic and progressive-cavity — organised by type and ordered by flow rate. Click any model for its full specification, materials and chemical compatibility. For chemical-dosing systems these are the pumps we build into single-reagent skids, multi-point trains and polymer make-up sets.
Start with flow rate, then open a model for pressure, accuracy, materials and chemical compatibility
Dosing pump selection starts with the flow rate (and turndown) the duty needs, then narrows by injection pressure, dosing accuracy, and the chemical being dosed (which sets the wetted materials). The list below is grouped by pump type and ordered by flow; the interactive selector lets you filter by flow, pressure and chemical directly against the same database.
192 metering & dosing pumps across 6 types — ordered by flow rate. Click any model for its full specification, materials and chemical compatibility.
| Pump | Flow | Max pressure | Wetted material |
|---|---|---|---|
| Grundfos DMX 27-10 | 10–27 L/h | 100 bar | SS316 |
| Milton Roy A 032 | 10–32 L/h | 103 bar | SS316 |
| Grundfos DMX 65-10 | 20–65 L/h | 100 bar | SS316 |
| Milton Roy A 065 | 20–65 L/h | 69 bar | SS316 |
| ProMinent MH 120 | 20–120 L/h | 320 bar | SS316 |
| Grundfos DMX 125-8 | 50–125 L/h | 80 bar | SS316 |
| Milton Roy A 125 | 40–125 L/h | 42 bar | SS316 |
| Milton Roy B 145 | 50–145 L/h | 155 bar | Hastelloy C |
| Lewa LDB1 | 10–200 L/h | 250 bar | SS316L |
| Grundfos DMX 250-5 | 100–250 L/h | 50 bar | SS316 |
| ProMinent MH 250 | 40–250 L/h | 320 bar | SS316 |
| Milton Roy B 295 | 100–295 L/h | 103 bar | SS316 |
| Bran+Luebbe NP 31 | 30–300 L/h | 100 bar | SS316L |
| Lewa LDB1 Duplex | 20–400 L/h | 250 bar | Duplex SS |
| Milton Roy B 445 | 150–445 L/h | 69 bar | SS316 |
| Grundfos DMX 500-3 | 200–500 L/h | 30 bar | PP |
| ProMinent MF 50 | 100–500 L/h | 100 bar | Hastelloy C |
| Bran+Luebbe NP 62 | 60–620 L/h | 100 bar | SS316L |
| Grundfos DMX 1000-2 | 500–1000 L/h | 20 bar | SS316 |
| Lewa M910 Duplex | 50–1000 L/h | 160 bar | Hastelloy C |
| ProMinent MF 100 | 200–1000 L/h | 100 bar | SS316 |
| Bran+Luebbe NP 125 | 100–1250 L/h | 100 bar | Hastelloy C |
| Lewa M910 3-Plex | 100–1500 L/h | 100 bar | SS316L |
| Milton Roy MaxRoy 150 | 200–1500 L/h | 35 bar | SS316 |
| ProMinent MF 200 | 500–2000 L/h | 50 bar | SS316 |
| Bran+Luebbe NP 250 | 200–2500 L/h | 100 bar | SS316L |
| Bran+Luebbe NP 500 | 500–5000 L/h | 50 bar | SS316L |
| Lewa M800 Triplex | 500–5000 L/h | 50 bar | SS316L |
| Milton Roy MaxRoy 500 | 500–5000 L/h | 20 bar | SS316 |
| Pump | Flow | Max pressure | Wetted material |
|---|---|---|---|
| Fluid Metering QV 1.0 | 0.001–0.01 L/h | 50 bar | Sapphire/Ruby gears |
| HNP Mikrosysteme mzr-2921 | 0.001–0.03 L/h | 100 bar | SS316/Ceramic gears |
| Fluid Metering QV 5.0 | 0.01–0.05 L/h | 30 bar | Sapphire/Ruby gears |
| IWAKI MDG-M2 | 0.01–0.1 L/h | 5 bar | Ceramic/PPS gears |
| HNP Mikrosysteme mzr-4605 | 0.01–0.3 L/h | 80 bar | SS316/Ceramic gears |
| Fluid Metering S 100 | 0.1–0.5 L/h | 20 bar | Ceramic/SS316 gears |
| IWAKI MDG-H1 | 0.05–0.5 L/h | 3 bar | Ceramic/PPS gears |
| IWAKI MDG-T1 | 0.1–1 L/h | 3 bar | Ceramic/PEEK gears |
| HNP Mikrosysteme mzr-7205 | 0.1–1.2 L/h | 50 bar | SS316/Ceramic gears |
| HNP Mikrosysteme mzr-11507 | 1–6 L/h | 30 bar | SS316/Ceramic gears |
| HNP Mikrosysteme mzr-2542 | 5–24 L/h | 20 bar | SS316/Ceramic gears |
| Pump | Flow | Max pressure | Wetted material |
|---|---|---|---|
| Blue-White A4V 0.5-25 | 0.05–0.5 L/h | 25 bar | PVDF |
| Blue-White A4V 1-20 | 0.1–1 L/h | 20 bar | PVDF |
| EMEC AMD 100 | 1–1 L/h | 20 bar | PP |
| Walchem EWN-R11 | 0.5–1.5 L/h | 20 bar | PP |
| Blue-White A4V 2-15 | 0.2–2 L/h | 15 bar | PVDF |
| EMEC AMD 200 | 1–2 L/h | 20 bar | PP |
| Walchem EWN-R16 | 0.5–2.4 L/h | 16 bar | PP |
| Etatron AD 003 | 1–3 L/h | 16 bar | PP |
| Etatron eBox 0030 | 2–3 L/h | 16 bar | PP |
| Blue-White A3V 5-10 | 0.5–5 L/h | 10 bar | PP |
| EMEC AMD 500 | 2–5 L/h | 16 bar | PVDF |
| Walchem EWN-R31 | 1–5 L/h | 10 bar | PVDF |
| Etatron AD 006 | 1–6 L/h | 16 bar | PP |
| Etatron eBox 0060 | 5–6 L/h | 12 bar | SS316 |
| Grundfos DDE 6-10 | 1–6 L/h | 10 bar | PP |
| Walchem EWN-R36 | 1–7.5 L/h | 7 bar | SS316 |
| Blue-White A3V 10-7 | 1–10 L/h | 7 bar | PP |
| EMEC AMD 1000 | 5–10 L/h | 12 bar | SS316 |
| Etatron AD 010 | 2–10 L/h | 16 bar | PVDF |
| Grundfos DDE 15-4 | 1–15 L/h | 4 bar | PP |
| Blue-White A3V 20-5 | 2–20 L/h | 5 bar | SS316 |
| Etatron AD 025 | 5–25 L/h | 12 bar | SS316 |
| Pulsafeeder Pulsar 25 | 1–25 L/h | 20 bar | PP |
| Pulsafeeder Pulsar 25 PVDF | 1–25 L/h | 20 bar | PVDF |
| EMEC AMD 3000 | 20–30 L/h | 8 bar | SS316 |
| Grundfos DDE 30-2 | 2–30 L/h | 2 bar | PVDF |
| Etatron AD 050 | 10–50 L/h | 10 bar | SS316 |
| Pulsafeeder Pulsar 50 | 2–50 L/h | 12 bar | PP |
| EMEC AMD 6000 | 50–60 L/h | 5 bar | PP |
| Grundfos DME 60-10 | 5–60 L/h | 10 bar | SS316 |
| SEKO MS1A064 | 5–60 L/h | 10 bar | PP |
| SEKO MS1A064 PVDF | 5–60 L/h | 10 bar | PVDF |
| Etatron AD 100 | 20–100 L/h | 8 bar | PP |
| Pulsafeeder Pulsar 100 | 5–100 L/h | 7 bar | SS316 |
| SEKO MS1A094 | 10–100 L/h | 7 bar | PP |
| ProMinent S3Ca 12017 | 10–120 L/h | 17 bar | SS316 |
| ProMinent S3Cb 12017 PVDF | 10–120 L/h | 17 bar | PVDF |
| Grundfos DME 150-4 | 10–150 L/h | 4 bar | SS316 |
| Grundfos DDI 150-4 | 50–150 L/h | 4 bar | PVDF |
| SEKO MS1B108 | 20–155 L/h | 5 bar | SS316 |
| Pulsafeeder Pulsar 200 | 10–200 L/h | 7 bar | SS316 |
| Grundfos DDI 222-4 | 100–222 L/h | 4 bar | SS316 |
| SEKO MS1B138 | 30–230 L/h | 5 bar | SS316 |
| Etatron AD 250 | 50–250 L/h | 5 bar | PP |
| SEKO MS1B165 | 50–330 L/h | 4 bar | PP |
| ProMinent S3Ca 35300 | 30–350 L/h | 12 bar | SS316 |
| ProMinent S3Cb 35300 PVDF | 30–350 L/h | 12 bar | PVDF |
| Grundfos DME 375-2 | 20–375 L/h | 2 bar | PP |
| Pulsafeeder Pulsar 500 | 30–500 L/h | 5 bar | SS316 |
| Grundfos DDI 600-2 | 200–600 L/h | 2 bar | SS316 |
| Grundfos DME 940-1 | 50–940 L/h | 1 bar | SS316 |
| ProMinent S3Ca 71000 | 100–1000 L/h | 4 bar | SS316 |
| Pump | Flow | Max pressure | Wetted material |
|---|---|---|---|
| SEKO Duo 2.5 | 0.5–2.5 L/h | 2 bar | Peristaltic tube |
| ProMinent DF 2a 003 | 0.5–3 L/h | 4 bar | Peristaltic tube |
| Watson-Marlow 504U | 0.5–3.5 L/h | 2 bar | Peristaltic tube |
| Watson-Marlow 505U | 1–7 L/h | 2 bar | Peristaltic tube |
| ProMinent DF 2a 010 | 1–10 L/h | 4 bar | Peristaltic tube |
| SEKO Duo 10 | 2–10 L/h | 2 bar | Peristaltic tube |
| Verderflex R3 6mm | 1–10 L/h | 4 bar | Peristaltic tube |
| Watson-Marlow 505DU | 2–17 L/h | 2 bar | Peristaltic tube |
| ProMinent DF 4a 030 | 5–30 L/h | 4 bar | Peristaltic tube |
| SEKO Duo 30 | 5–30 L/h | 2 bar | Peristaltic tube |
| Verderflex R3 9mm | 2–30 L/h | 4 bar | Peristaltic tube |
| Watson-Marlow 520UN/R | 5–35 L/h | 2 bar | Peristaltic tube |
| Verderflex Dura 5 | 10–50 L/h | 8 bar | Peristaltic hose |
| ProMinent DF 4a 100 | 20–100 L/h | 4 bar | Peristaltic tube |
| SEKO Duo 100 | 20–100 L/h | 2 bar | Peristaltic tube |
| Verderflex Dura 10 | 30–150 L/h | 8 bar | Peristaltic hose |
| Watson-Marlow 620RE/R | 20–170 L/h | 2 bar | Peristaltic tube |
| Watson-Marlow 620RE/R PVDF | 20–170 L/h | 2 bar | Peristaltic tube |
| Bredel Bredel 10 | 50–200 L/h | 16 bar | Peristaltic hose |
| ProMinent DF 4a 250 | 50–250 L/h | 4 bar | Peristaltic tube |
| Verderflex Dura 15 | 50–300 L/h | 8 bar | Peristaltic hose |
| Watson-Marlow 630RE/R | 50–330 L/h | 2 bar | Peristaltic tube |
| Bredel Bredel 15 | 100–400 L/h | 16 bar | Peristaltic hose |
| ProMinent DF 4a 500 | 100–500 L/h | 4 bar | Peristaltic tube |
| Verderflex Dura 25 | 100–600 L/h | 8 bar | Peristaltic hose |
| Watson-Marlow 640RE/R | 100–600 L/h | 2 bar | Peristaltic tube |
| Bredel Bredel 25 | 200–800 L/h | 16 bar | Peristaltic hose |
| Pump | Flow | Max pressure | Wetted material |
|---|---|---|---|
| ProMinent alpha 0220 | 0.5–2.2 L/h | 200 bar | SS316/Plunger |
| ProMinent alpha 0450 | 1–4.5 L/h | 200 bar | SS316/Plunger |
| Maximator GPD 30 | 1–5 L/h | 3000 bar | SS316/Plunger |
| ProMinent gamma 1200 | 10–12 L/h | 400 bar | Hastelloy C/Plunger |
| Milton Roy C 014 | 1–14 L/h | 517 bar | SS316/Plunger |
| Maximator GPD 60 | 2–15 L/h | 2000 bar | SS316/Plunger |
| ProMinent gamma 2500 | 20–25 L/h | 400 bar | SS316/Plunger |
| Lewa LDS 3 | 5–30 L/h | 1000 bar | SS316/Plunger |
| Milton Roy C 032 | 5–32 L/h | 517 bar | SS316/Plunger |
| Maximator GPD 120 | 5–50 L/h | 1500 bar | SS316/Plunger |
| Milton Roy C 065 | 10–65 L/h | 517 bar | SS316/Plunger |
| Lewa LDS 10 | 20–100 L/h | 1000 bar | SS316/Plunger |
| Milton Roy C 130 | 20–130 L/h | 345 bar | Hastelloy C/Plunger |
| Milton Roy D 260 | 50–260 L/h | 345 bar | SS316/Plunger |
| Lewa LDS 50 | 100–500 L/h | 700 bar | Hastelloy C/Plunger |
| Milton Roy D 520 | 100–520 L/h | 207 bar | SS316/Plunger |
| Lewa LDS 100 | 200–1000 L/h | 500 bar | SS316/Plunger |
| Milton Roy D 1000 | 200–1000 L/h | 103 bar | Duplex SS/Plunger |
| Pump | Flow | Max pressure | Wetted material |
|---|---|---|---|
| Etatron eOne MA 0008 | 0.4–0.8 L/h | 16 bar | PVDF |
| ProMinent c 1008 | 0.74–0.8 L/h | 16 bar | PP |
| ProMinent c 0708 | 0.74–0.8 L/h | 16 bar | PVC |
| ProMinent alpha ALPc 1008 | 0.74–0.8 L/h | 16 bar | PP |
| ProMinent alpha ALPc 1000 | 0.74–1 L/h | 10 bar | PP |
| ProMinent gamma/X GMXa 1000 | 0.74–1 L/h | 10 bar | PVDF |
| ProMinent c 1003 | 0.74–1.03 L/h | 10 bar | PP |
| IWAKI EHN-B11 | 0.5–1.1 L/h | 15 bar | PVC |
| IWAKI EHN-R11 PVDF | 0.5–1.1 L/h | 15 bar | PVDF |
| LMI Milton Roy B131 | 0.4–1.3 L/h | 20.7 bar | PP |
| LMI Milton Roy C131 | 0.4–1.3 L/h | 20.7 bar | PVDF |
| LMI Milton Roy P131 | 0.4–1.3 L/h | 20.7 bar | PP |
| Etatron eOne MA 0015 | 0.4–1.5 L/h | 16 bar | PP |
| LMI Milton Roy A151 | 0.4–1.5 L/h | 17.2 bar | PVC |
| SEKO AKS 500 | 0.4–1.5 L/h | 20 bar | PP |
| SEKO AKL 500 | 0.4–1.5 L/h | 20 bar | PVDF |
| SEKO APG 500 | 0.4–1.5 L/h | 20 bar | PP |
| SEKO TPG 500 | 0.4–1.5 L/h | 20 bar | PVDF |
| ProMinent c 1601 | 0.74–1.6 L/h | 12 bar | SS316 |
| ProMinent Beta/4 BT4b 1601 | 0.74–1.6 L/h | 16 bar | PP |
| ProMinent c 1002 PVDF | 0.74–2.1 L/h | 10 bar | PVDF |
| ProMinent Beta/4 BT4b 1002 | 0.74–2.1 L/h | 10 bar | PVDF |
| IWAKI EHN-B16 | 0.5–2.4 L/h | 16 bar | PVC |
| ProMinent Beta/5 BT5b 2502 | 0.74–2.6 L/h | 25 bar | PP |
| SEKO AKS 600 | 0.4–3 L/h | 16 bar | PP |
| SEKO AKL 600 | 0.4–3 L/h | 16 bar | PVDF |
| SEKO APG 600 | 0.4–3 L/h | 16 bar | PP |
| ProMinent c 0313 | 0.74–3.12 L/h | 12 bar | PP |
| ProMinent Beta/4 BT4b 0713 | 0.74–3.12 L/h | 7 bar | SS316 |
| IWAKI EHN-B21 | 0.5–3.5 L/h | 10 bar | PP |
| ProMinent Beta/5 BT5b 1604 | 0.74–4.1 L/h | 16 bar | PP |
| ProMinent gamma/X GMXa 1604 | 0.74–4.1 L/h | 16 bar | PVDF |
| SEKO AKS 603 | 0.4–5 L/h | 8 bar | PP |
| SEKO APG 603 | 0.4–5 L/h | 8 bar | PP |
| IWAKI EHN-B31 | 1–6.4 L/h | 7 bar | PP |
| SEKO TPG 800 | 0.4–7 L/h | 12 bar | SS316 |
| LMI Milton Roy B741 | 0.4–7.4 L/h | 7.6 bar | PP |
| LMI Milton Roy C741 | 0.4–7.4 L/h | 7.6 bar | PVDF |
| LMI Milton Roy P741 | 0.4–7.4 L/h | 7.6 bar | PP |
| Grundfos DDA 7.5-16 | 0.5–7.5 L/h | 16 bar | PVDF |
| Grundfos DDA 7.5-16 FCM | 0.5–7.5 L/h | 16 bar | PVDF |
| LMI Milton Roy A761 | 0.4–7.6 L/h | 7.6 bar | PVC |
| ProMinent c 0806 | 0.74–8 L/h | 6 bar | PVDF |
| ProMinent Beta/5 BT5b 1008 | 0.74–8.1 L/h | 10 bar | PVDF |
| IWAKI EHN-B36 | 1–9.6 L/h | 5 bar | PP |
| Grundfos DDA 12-10 | 0.5–12 L/h | 10 bar | PVDF |
| Grundfos DDA 17-7 | 0.5–17 L/h | 7 bar | PVDF |
| ProMinent Beta/5 BT5b 0420 | 0.74–20 L/h | 4 bar | SS316 |
| ProMinent gamma/X GMXa 0420 | 0.74–20 L/h | 4 bar | SS316 |
| ProMinent Sigma/ 1 | 1–21 L/h | 12 bar | PP |
| ProMinent Sigma/ 1 PVDF | 1–21 L/h | 12 bar | PVDF |
| Grundfos DDA 30-4 | 0.5–30 L/h | 4 bar | PVDF |
| ProMinent Sigma/ 2 | 2–42 L/h | 10 bar | SS316 |
| Grundfos DDA 60-2 | 2–60 L/h | 2 bar | PVDF |
| Grundfos DDA 120-1 | 5–120 L/h | 1 bar | PVDF |
No dosing pump matches that term — try a manufacturer, a type (diaphragm, peristaltic, progressive cavity) or a wetted material.
Open the interactive Dosing Pump Selector → · Dosing Pump Selection guide · Process Pump Catalogue
Our expertise spans multiple industries with sector-specific water treatment solutions.
Explore closely-related tools, references and guides
Send your influent analysis and our engineers assess your process and recommend a tailored treatment solution — free, confidential and no obligation.
Select the regulatory standard for your country — it sets which parameters we need for a compliance-aware process assessment.
Required parameters for the chosen standard are flagged on the sample form. You can still submit a partial set and we will advise what else to test.
Your sample is stored against your company so we can track the project. Provide a company name or email as a minimum.